Angler > |
| |||
Total Species > | ||||
Bass | ||||
Bream (Black) | ||||
Bull Huss | ||||
Dab | ||||
Dogfish (LSD) | ||||
Dragonet | ||||
Garfish | ||||
Goby (Black) | ||||
Goby (Rock) | ||||
Gurnard (Grey) | ||||
Mackerel | ||||
Ray (Small-Eyed) | ||||
Ray (Thornback) | ||||
Sandeel (Lesser) | ||||
Sea Scorpion (Long Spined) | ||||
Smelt | ||||
Smoothhound (Starry) | ||||
Tope | ||||
Whiting | ||||
Wrasse (Ballan) |